Products
Crop Schedule/Availability
This graph is based on a perfect season. Dates will vary.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kale, Red Russian |   |   |   |   |   | |||||||
| Kale, Dino |   |   |   |   |   | |||||||
| Greens: Lettuce |   |   |   |   |   | |||||||
| Spinach |   |   |   |   |   | |||||||
| Swiss Chard |   |   |   |   |   |   | ||||||
| Carrot |   |   |   |   |   | |||||||
| Radish |   |   |   |   |   |   | ||||||
| Eggs |   |   |   |   | ||||||||
| Greens: Arugula |   |   |   |   |   | |||||||
| Beet |   |   |   |   |   | |||||||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   |   | |||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Zucchini |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   | |||
| Eggplant |   |   |   |   |   |   |   |   |   | |||
| Sweet Corn |   |   |   |   |   |   |   |   |   | |||
| Onion note |   |   |   |   |   |   | ||||||
| Melon |   |   |   |   |   |   |   |   |   | |||
| Tomato |   |   |   |   |   |   |   |   |   |
